Stuff we need
From FGARWiki
Below is a list of non-computer stuff we need. If you want to give but do not know how, the list below is a great place to check. Thank you!
| Quantity | Description | Est. Cost |
|---|---|---|
| 8 | Gorilla Racks (for shelving and work spaces) | $480 |
| 10 | Office Chairs (adjustable for use at workbenches) | $500 |
| 6 | Bar stools | $120 |
| 4 | Workbenches (sturdy tables will work) | $400 |
| Paint for an artist to paint a mural on the build wall | ||
| Cleaning supplies | ||
| Broom, Mop, and bucket | ||
| 1 | Wet/Dry Shop Vacuum | $150 |
| Cash box | ||
| 4 | Multi-meters | $600 |
| 3 | Drills | $240 |
| Screwdriver sets | ||
| Security camera for front door | ||
| CD/DVD Duplicator | $500 | |
| 200 | RJ-45 Cable Tips | $60 |
| Power Supply Testers | ||
| 10 | Power Strips (Surge Protectors) | $100 |
| 4 | Extension Cords (Power) | $60 |
| Static Mats | ||
| Static Wrist Bands | ||
| 1-2 | Dremel Tool | $60-$80 |
| 1-2 | HSPC 'Top Deck' Tech Station http://www.highspeedpc.com/Merchant2/merchant.mv?Screen=CTGY&Category_Code=TopTechSTD | $80-$90 |
| 1-2 | PC tool kits http://www.tigerdirect.com/applications/category/category_slc.asp?CatId=47 | $20-$40 |
| Networking Equip. (switches, hubs, cables, crimper's, routers) | ||
| 2 or 3 | scissors |

